Project Details
Project Details | Phoenix Residences |
Location | 81, 83, 85 Phoenix Avenue |
District | 23 |
Developer | USB (Phoenix) Pte Ltd |
Tenure | 99 years from 5th November 2019 |
No. of Blocks/Storey | Proposed New Erection of 3 blocks of 5 storeys residential apartments with basement carpark,swimming pool and communal facilities. (74 units) (Bukit Batok Planning Area) |
Site Area | Approx 42,750sqft |
Number of Parking Lots | 74 lots for residential, 2 accessible lots and 14 bicycle lots. |
Solicitor | Dentons Rodyk & Davidson LLP. |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project Account No 713-208429-001 of USB (Phoenix) Pte Ltd |
Architect | AGA Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | JYC Consultancy Pte Ltd |
Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
Mukim Lot No. | MK10,Lot 01493C |
Expected Date of Legal Completion | 2026 |
Unit Mix and Sizes | 1 Study (560-581sqft) |
2 Bed 1 Bath (603sqft) | |
2 Bed 2 Bath (721,732,743,753sqft) | |
2 Plus Study (861sqft) | |
3 Bed + Utility (1023,1033,1098sqft) | |
3 Bed +Study (1367sqft) | |
Estimated Monthly Maintenance | 1 Plus Study - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
3 + Utility -TBA |
(Disclaimer: All project details and information contained herewith for Phoenix Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Phoenix Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Phoenix Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.